FAITH PROMISE GOAL FOR 2009-2010:
$212,000

History of

Tithes and Missions Offerings

Giving Charts

Historical Graph of GNBC Giving
2006-2007 Faith Promise Giving
Our Distribution of Support for 2006-2007

 

Year Tithes/Offerings    Missions
1977 119,839.72 15,684.96
1978 133,571.75 24,889.22
1979 153,320.89 35,414.64
1980 191,299.58 62,333.59
1981 184,870.76 69,907.36
1982 192,994.86 74,469.78
1983 207,856.09 66,648.26
1984 218,700.34 48,011.12
1985 228,542.73 43,700.54
1986 189,074.78 44,617.89
1987 184,406.68 54,870.74
1988 191,337.12 52,653.95
1989 199,851.22 56,232.47
1990 221,130.28 52,277.27
1991 228,831.89 59,991.00
1992 240,297.01 77,700.37
1993 253,901.40 77,704.25
1994 257,770.27 89,109.74
1995 262,964.69 86,274.95
1996/97* 279,255.07 112,664.95
1998 316,334.55 99,611.03
1999 354,428.84 97,600.00
2000 393,870.95 116,308.56
2001 497,726.26 125,012.44
2002 505,385.00 146,395.00
2003 513,623.46 192,723.17
2004 573,684.80 193,528.41
2005 572,148.48 185,311.20
2006 575,499.77 199,279.87
*1996-97 Missions Giving data is for eighteen months— April 1, 1996 through September 30, 1997 .

3252 Taylor Road • Chesapeake, VA 23321
Dr. Walt Coles, Pastor • 757-488-3241
info@goodnewsbaptist.orgwww.goodnewsbaptist.org


©Good News Baptist Church Contact Us Webmaster